Simple, transparent pricing
Start free. Scale as you grow. No hidden fees.
Free
Get started with call intelligence
$0forever
Business
For scaling call centers
$399/month
Enterprise
For large-scale operations
Custom
Feature comparison
| Feature | Free | Pro | Business | Enterprise |
|---|---|---|---|---|
| Calls per month | 50 | 5,000 | 25,000 | Unlimited |
| Search queries per day | 10 | Unlimited | Unlimited | Unlimited |
| Integrations | 1 | 3 | 10 | Unlimited |
| Team members | 1 | 5 | 25 | Unlimited |
| Conversion rules | 1 | 10 | Unlimited | Unlimited |
| Reports | 10 | Unlimited | Unlimited | |
| Webhooks | 3 | 10 | Unlimited | |
| API keys | 5 | Unlimited | ||
| Semantic search | ||||
| Knowledge graph | ||||
| Agent scorecards | ||||
| Custom dashboards | ||||
| Dedicated support | ||||
| SSO / SAML | ||||
| Custom SLA |